H.Res. 1238 is a resolution that encourages collaboration between the public and private sectors to enhance financial literacy programs targeted at students and young adults. The goal is to improve financial education and skills among younger populations, helping them make informed financial decisions.
Media coverage has highlighted the importance of financial literacy in today's economy, praising H.Res. 1238 for its proactive approach to equipping young people with essential money management skills. Supporters argue that this collaboration could lead to innovative programs and resources that better prepare students for financial responsibilities.
Critics have raised concerns that the resolution may not lead to substantial changes in financial education, arguing that it lacks enforceable measures and could result in inconsistent program quality. Some media outlets have expressed skepticism about the effectiveness of public-private partnerships in addressing educational gaps.
Based on the available data, there appears to be no direct conflict of interest between the sponsor's top donor industries and the subject matter of the bill. The bill, H.Res. 1238, promotes financial literacy for students and young adults, while the sponsor's top donors are primarily from the health professionals and retired industries. There is no overlap between these industries and the bill's subject matter. Furthermore, the lobbying activity related to this bill's policy area does not involve any of the sponsor's top donors. Therefore, the risk of a conflict of interest is low.
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| MARVELL TECHNOLOGY, INC. | CLARK STREET ASSOCIATES | $30,000 |
| AMERICAN ASSOCIATION FOR JUSTICE | LXR GROUP | $25,000 |
| BMWED/BRS/SMART-MD/PASSENGER RAIL/NCFOBJ | MOONEY, GREEN, SAINDON, MURPHY & WELCH, P.C. | $16,000 |
| YELLOWSTONE TO YUKON CONSERVATION INITIATIVE | MICHAEL POWELSON | $11,000 |
| HEALTHY MARKETS ASSOCIATION | LXR GROUP | $10,000 |
| UNIAO DA INDUSTRIA DE CANA-DE-AUCAR E BIOENERGIA (UNICA) | BARRAL M JORGE CONSULTORES ASSOCIADOS LTDA | $10,000 |
| CONFEDERACAO NACIONAL DAS INSTITUICOES FINANCEIRAS | BARRAL M JORGE CONSULTORES ASSOCIADOS LTDA | $10,000 |
| NATL ASSC OF STATE DIRECTORS OF CAREER TECHNICAL EDUCATION | NATL ASSC OF STATE DIRECTORS OF CAREER TECHNICAL EDUCATION | undisclosed |
| BRAZILIAN AVOCADO COMMISSION | FEDERAL STRATEGIES GROUP, INC. | undisclosed |
| SAAGA | FEDERAL STRATEGIES GROUP, INC. | undisclosed |
| UNIVERSITY AT BUFFALO | STATE UNIVERSITY OF NEW YORK AT BUFFALO | undisclosed |
| THE GREAT PLAINS INSTITUTE FOR SUSTAINABLE DEVELOPMENT, INC. | KOUNTOUPES DENHAM CARR & REID, LLC | undisclosed |
| CLOUDTRUCKS | INVARIANT LLC | undisclosed |
| LOS ANGELES CLEANTECH INCUBATOR | INVARIANT LLC | undisclosed |
| THE SCIENCE COALITION | FORBES-TATE | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026
Top industries funding Bill Foster, ranked by total contributions.
Source: OpenSecrets.org (Center for Responsive Politics)