H.R. 1761, known as the Donald J. Trump $250 Bill Act, proposes the creation of a new U.S. currency denomination, a $250 bill, featuring former President Donald J. Trump. The bill aims to honor Trump's contributions to the country and may be intended to stimulate discussions around currency design and economic policy.
The Donald J. Trump $250 Bill Act is a bold initiative that recognizes the impact of Donald Trump on American politics and culture. Supporters argue that this new currency could serve as a symbol of national pride and economic strength, reflecting a significant historical figure in U.S. history.
Critics of the Donald J. Trump $250 Bill Act argue that it is a politically motivated move that distracts from pressing economic issues. They contend that honoring a controversial figure in this manner could further polarize the nation and trivialize the significance of U.S. currency.
The analysis of H.R. 1761, sponsored by Joe Wilson, reveals no direct industry overlaps between the bill's subject matter and the sponsor's top donor industries, which include Health Professionals and Retired individuals, contributing $240 million and $75 million respectively. Given that the bill pertains to a specific monetary act related to Donald J. Trump, it does not appear to directly impact the healthcare or retirement sectors, which are the primary interests of Wilson's donors. Furthermore, the lobbying activity associated with this bill does not indicate any significant financial influence from industries that would create a conflict with the sponsor's donor base. The total lobbying amounts are relatively modest compared to the sponsor's donor contributions, suggesting limited potential for conflicts of interest.
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| COPPER.CO | SOBBA PUBLIC, LLC | $36,000 |
| D'YOUVILLE UNIVERSITY (FKA D'YOUVILLE COLLEGE) | MASIELLO MARTUCCI HUGHES KULPA (FKA MASIELLO, MARTUCCI & ASSOCIATES | $22,500 |
| CATHOLIC CHARITIES | MASIELLO MARTUCCI HUGHES KULPA (FKA MASIELLO, MARTUCCI & ASSOCIATES | $15,000 |
| ERIE COUNTY WATER AUTHORITY | MASIELLO MARTUCCI HUGHES KULPA (FKA MASIELLO, MARTUCCI & ASSOCIATES | $15,000 |
| NIAGARA COUNTY | MASIELLO MARTUCCI HUGHES KULPA (FKA MASIELLO, MARTUCCI & ASSOCIATES | $15,000 |
| AMG VANADIUM LLC | CAPITOL NETWORK LLC(FKA MR. DAVID DISTEFANO) | $15,000 |
| ARTPARK | MASIELLO MARTUCCI HUGHES KULPA (FKA MASIELLO, MARTUCCI & ASSOCIATES | $10,500 |
| SILVER BIRCH LIVING, LLC | CAPITOL NETWORK LLC(FKA MR. DAVID DISTEFANO) | $10,000 |
| IGS ENERGY | CAPITOL NETWORK LLC(FKA MR. DAVID DISTEFANO) | $10,000 |
| GLOBAL MINING HOLDING COMPANY | CAPITOL NETWORK LLC(FKA MR. DAVID DISTEFANO) | $10,000 |
| ROSINA FOODS | MASIELLO MARTUCCI HUGHES KULPA (FKA MASIELLO, MARTUCCI & ASSOCIATES | $9,000 |
| THE SALVATION ARMY | MASIELLO MARTUCCI HUGHES KULPA (FKA MASIELLO, MARTUCCI & ASSOCIATES | $6,000 |
| COHESITY INC. | MINDSET ADVOCACY, LLC | undisclosed |
| FIRELANDS HEALTH | CAPITOL NETWORK LLC(FKA MR. DAVID DISTEFANO) | undisclosed |
| NATIONAL PSORIASIS FOUNDATION | NATIONAL PSORIASIS FOUNDATION | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026
Top industries funding Joe Wilson, ranked by total contributions.
Source: OpenSecrets.org (Center for Responsive Politics)