H.R. 2170 is a bill that proposes to rename the Department of Veterans Affairs community-based outpatient clinic located in Toms River, New Jersey, as the Leonard G. 'Bud' Lomell, VA Clinic. The 'other purposes' mentioned in the title are not specified.
Media coverage summary coming soon.
Similarly, negative media coverage is minimal given the nature of the bill. Any potential criticism may center around the lack of transparency regarding the unspecified 'other purposes' mentioned in the bill title.
The bill H.R. 2170, sponsored by Christopher Smith, appears to have a low risk of conflict of interest. The bill's subject matter, which pertains to the naming of a Department of Veterans Affairs clinic, does not overlap with the industries of Smith's top donors. These donors are primarily from the Retired, Securities & Investment, and Government sectors, none of which have a direct stake in the bill's subject matter. Additionally, the lobbying activity in this bill's policy area does not involve any of the sponsor's top donor industries. Therefore, there is no direct money trail linking the sponsor's donors to the bill's subject matter.
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| TELECOMMUNICATIONS INDUSTRY ASSOCIATION | TELECOMMUNICATIONS INDUSTRY ASSOCIATION | $90,000 |
| ZOOM VIDEO COMMUNICATIONS, INC. | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | $70,000 |
| YAVAPAI-APACHE NATION | SONOSKY, CHAMBERS, SACHSE, ENDRESON & PERRY, LLP | $60,000 |
| TANDEM DIABETES CARE | THE NICKLES GROUP, LLC | $50,000 |
| AMERICAN ASSOCIATION OF IMMUNOLOGISTS | POLSINELLI PC | $40,000 |
| AMERICAN ASSOCIATION OF PEDIATRIC OPTHALMOLOGY & STRABISMUS | POLSINELLI PC | $40,000 |
| PLAN INTERNATIONAL, USA OBO MODERNIZING FOREIGN ASSISTANCE | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $30,000 |
| WOUND, OSTOMY AND CONTINENCE NURSES SOCIETY | POLSINELLI PC | $30,000 |
| DETROIT DEFENSE (FKA) RICARDO, INC. | MS. ELIZABETH LAVACH | $24,000 |
| AMERICAN LIVER FOUNDATION | POLSINELLI PC | $20,000 |
| ASTRONETX | MS. ELIZABETH LAVACH | $18,000 |
| LASERSHOT | MS. ELIZABETH LAVACH | $15,000 |
| ROAM ROBOTICS, INC. | MS. ELIZABETH LAVACH | $12,000 |
| NATIONAL OCEAN POLICY COALITION | CORNERSTONE GOVERNMENT AFFAIRS, INC. | undisclosed |
| YUKON KUSKOKWIM HEALTH CORPORATION | SONOSKY, CHAMBERS, SACHSE, ENDRESON & PERRY, LLP | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026
Top industries funding Christopher Smith, ranked by total contributions.
Source: OpenSecrets.org (Center for Responsive Politics)