S.Res. 673 is a resolution that supports the goals of National Safe Digging Month. It encourages homeowners and excavators to call 811 before starting any digging projects to ensure the safety and location of underground utility lines.
Media coverage has generally praised the resolution for promoting safety and preventing accidents related to digging. Outlets have highlighted the importance of raising awareness about the 811 service, which can help prevent damage to underground utilities and ensure public safety.
Some critics have argued that while the resolution is well-intentioned, it lacks enforcement mechanisms and relies too heavily on voluntary compliance. Others have pointed out that more comprehensive measures might be needed to ensure widespread adherence to safe digging practices.
The bill S.Res. 673, sponsored by Todd Young, supports the goals and ideals of National Safe Digging Month. There is no direct overlap between the bill's subject matter and the top donor industries of the sponsor, which are Health Professionals and Retired individuals. The lack of overlap suggests that there is a low risk of conflicts of interest in this case. However, it is important to note that there has been lobbying activity in the bill's policy area by various organizations, but none of these are directly linked to the sponsor's top donor industries. The disclosed amounts for lobbying activity range from $20,000 to $20,336, but several organizations have not disclosed their spending.
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| TALENTBRIDGE | THE WALTER GROUP | $30,000 |
| ENDOMETRIOSIS FOUNDATION OF AMERICA | THE WALTER GROUP | $30,000 |
| NATIONAL PARK FOUNDATION | NATIONAL PARK FOUNDATION | $20,336 |
| ENVELOPE MANUFACTURERS ASSOCIATION | ENVELOPE MANUFACTURERS ASSOCIATION | $20,000 |
| AMERICAN PET PRODUCTS ASSOCIATION | THE BRIGHTUP GROUP LLC | $20,000 |
| INTERNATIONAL HOUSEWARES ASSOCIATION | THE BRIGHTUP GROUP LLC | $20,000 |
| ENDOMETRIOSIS FOUNDATION OF AMERICA | THE WALTER GROUP | $20,000 |
| TILE ROOFING INDUSTRY ALLIANCE (FKA-TILE ROOFING INSTITUTE) | THE BRIGHTUP GROUP LLC | $20,000 |
| ASSOCIATION OF NUTRITION & FOODSERVICE PROFESSIONALS (FKA-DIETARY MANAGERS ASSN) | THE BRIGHTUP GROUP LLC | $10,000 |
| NATIONAL ROOFING CONTRACTORS ASSOCIATION | THE BRIGHTUP GROUP LLC | $10,000 |
| STELLA-JONES CORPORATION (FORMERLY KNOWN AS MCFARLAND CASCADE HOLDINGS, INC.) | STELLA-JONES CORPORATION (FORMERLY KNOWN AS MCFARLAND CASCADE HOLDINGS, INC.) | undisclosed |
| PALLADYNE AI | ATLANTIC STRATEGIES GROUP LLC | undisclosed |
| CAMPAIGN FOR FAMILY FARMS AND THE ENVIRONMENT | PATRICIA LOVERA | undisclosed |
| CENTER FOR FREEDOM AND PROSPERITY | CENTER FOR FREEDOM AND PROSPERITY | undisclosed |
| JOBS AND CAREERS COALITION (FKA-OA JOBS AND CAREERS COALITION) | THE BRIGHTUP GROUP LLC | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026
Top industries funding Todd Young, ranked by total contributions.
Source: OpenSecrets.org (Center for Responsive Politics)