Summary coming soon. We're still gathering details on this bill.
Media coverage summary coming soon.
Media coverage summary coming soon.
There appears to be a low risk of conflict of interest between Senator Dan Sullivan's donors and the subject matter of S.J.Res. 80. The bill pertains to the Bureau of Land Management's rule on the National Petroleum Reserve in Alaska. However, none of Senator Sullivan's top donor industries (Retired, Securities & Investment, Government) directly overlap with the petroleum or land management sectors. Furthermore, the total donations from these industries amount to $1,080,000,000, none of which can be directly linked to the bill's subject matter. Lobbying activity in the bill's policy area does not involve any entities related to Senator Sullivan's top donors. Therefore, based on the available data, there is no clear money trail or industry connection that would suggest a conflict of interest.
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| NEW YORK TRANSCO LLC | HOLLAND & KNIGHT LLP | $60,000 |
| CITY OF BUFFALO, NY | HOLLAND & KNIGHT LLP | $40,000 |
| COUNCIL FOR AFFORDABLE AND RURAL HOUSING | HOLLAND & KNIGHT LLP | $40,000 |
| DELAWARE NORTH | HOLLAND & KNIGHT LLP | $30,000 |
| AFRICAN COALITION FOR TRADE | RYBERG AND SMITH, L.L.C. | $20,000 |
| SELF-HELP MOVEMENT, INC | MISSION GOVERNMENT RELATIONS (FORMERLY KNOWN AS MUROFF LAW FIRM, LLC) | $15,000 |
| IRIDIUM SATELLITE, LLC | GLOBAL TECH STRATEGIES, LLC | $10,000 |
| INGLIS | MISSION GOVERNMENT RELATIONS (FORMERLY KNOWN AS MUROFF LAW FIRM, LLC) | $10,000 |
| SALVATION ARMY OF EASTERN PENNSYLVANIA AND DELAWARE | MISSION GOVERNMENT RELATIONS (FORMERLY KNOWN AS MUROFF LAW FIRM, LLC) | $9,000 |
| MANN CENTER FOR THE PERFORMING ARTS ON BEHALF OF CAVAROCCHI RUSCIO DENNIS ASSOC | MISSION GOVERNMENT RELATIONS (FORMERLY KNOWN AS MUROFF LAW FIRM, LLC) | undisclosed |
| FLORIDA CRYSTALS CORP. | RYBERG AND SMITH, L.L.C. | undisclosed |
| CBI SUGAR GROUP | RYBERG AND SMITH, L.L.C. | undisclosed |
| INTERNATIONAL SUGAR TRADE COALITION | RYBERG AND SMITH, L.L.C. | undisclosed |
| MAURITIUS-U.S. BUSINESS ASSOCIATION, INC. | RYBERG AND SMITH, L.L.C. | undisclosed |
| MAURITIUS SUGAR SYNDICATE AND MAURITIUS CHAMBER OF AGRICULTURE | RYBERG AND SMITH, L.L.C. | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026
Top industries funding Dan Sullivan, ranked by total contributions.
Source: OpenSecrets.org (Center for Responsive Politics)
Source: GovTrack.us roll call vote data.