AI summary not yet available for this bill.
No positive media summary available.
No negative media summary available.
Based on the available data, there appears to be no direct overlap or conflict of interest between the sponsor's top donor industries and the subject matter of the bill. The bill is focused on prohibiting the Secretary of Transportation from dealing with entities that use or procure light detection and ranging technology from certain foreign entities. The top donor industries for the sponsor, Ted Budd, are Retired, Securities & Investment, and Government, none of which have a direct connection to the bill's subject matter. Furthermore, there is no disclosed lobbying activity from these industries in relation to this bill's policy area. Therefore, the risk of a conflict of interest is low.
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| NAIOP | NAIOP | $378,112 |
| ID.ME, LLC | ID.ME, LLC | $280,000 |
| HEALTHCARE INSTITUTE OF NEW JERSEY | HEALTHCARE INSTITUTE OF NEW JERSEY | $50,973 |
| JOHNSTOWN-CAMBRIA COUNTY AIRPORT AUTHORITY & CAMBRIAN HILLS DEVELOPMENT GROUP | CASSIDY & ASSOCIATES, INC. | $50,000 |
| GHOST ROBOTICS CORPORATION | CASSIDY & ASSOCIATES, INC. | $50,000 |
| GEISSELE AUTOMATICS | CASSIDY & ASSOCIATES, INC. | $50,000 |
| PJM INTERCONNECTION LLC | PJM INTERCONNECTION, LLC | $50,000 |
| HOWMET | CASSIDY & ASSOCIATES, INC. | $40,000 |
| PAUL MITCHELL ADVANCED EDUCATION | CASSIDY & ASSOCIATES, INC. | $40,000 |
| ISSA | ISSA | $10,000 |
| NATIONAL COUNCIL OF AGRICULTURAL EMPLOYERS | NATIONAL COUNCIL OF AGRICULTURAL EMPLOYERS | undisclosed |
| NATIONAL COUNCIL OF AGRICULTURAL EMPLOYERS | NATIONAL COUNCIL OF AGRICULTURAL EMPLOYERS | undisclosed |
| NORTH AMERICAN INSULATION MANUFACTURERS ASSOCIATION | NORTH AMERICAN INSULATION MANUFACTURERS ASSOC. | undisclosed |
| RESTAURANT BRANDS INTERNATIONAL US SERVICES LLC | RESTAURANT BRANDS INTERNATIONAL US SERVICES LLC | undisclosed |
| NATIONAL MOBILITY EQUIPMENT DEALERS ASSOCIATION | NATIONAL MOBILITY EQUIPMENT DEALERS ASSOCIATION | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026
Top industries funding Ted Budd, ranked by total contributions.
Source: OpenSecrets.org (Center for Responsive Politics)